Refined
Sunflower Oil
Refined Sunflower Oil
-
Increases
ImmunityIts richness in antioxidants helps build immunity mechanism
-
Fights
Rare DiseasesSlows down the progression of Alzheimer's disease
-
Promotes
heart healthWith more than 80% monounsaturated fats it cares for the heart
-
Energy
BoosterThe unsaturated fat content gives boost of energy
Serving Size: 14g (1 Table spoon)
Serving Per Pack: 65
Nutritional Information (Approximate Composition) | Per 100 g | Per Serving 14gm | % RDA^^ (per serve) |
Energy | 900 (kcal) | 126 (kcal) | 6.30% |
Carbohydrate | 0 g | 0 g | |
- Total Sugars | 0 g | 0 g | |
- Added Sugars | 0 g | 0 g | 0% |
Protein | 0 g | 0 g | |
Total Fat | 100 g | 14 g | 20.90% |
- Saturated Fatty Acids NMT*** | 16 g | 2.24 g | 10.18% |
- Monounsaturated Fatty Acids NMT*** | 40 g | 5.6 g | |
- Polyunsaturated Fatty Acids NMT*** | 67 g | 9.38 g | |
-- Omega 3 NMT*** | 1 g | 0.14 g | |
-- Omega 6 NMT*** | 66 g | 9.24 g | |
- Trans Fatty Acids NMT*** | 2 g | 0.28 g | 14.00% |
Cholesterol | 0 mg | 0 mg | |
Sodium | 0 mg | 0 mg | 0% |
Added Vitamin A in RE# | 750 mcg** | 105 mcg** | |
Added Vitamin D | 11.25 mcg** | 1.58 mcg** | |
Natural Vitamin E | 45 mg** | 6.3 mg** | |
***NMT: Not More Than, **mcg : Microgram,#R.E : Retinol equivalent,*mg : Milligram | |||
^^ Calculated on the basis of 2000kcal energy, 67g total fat, 22g saturated fat, 2g trans fat, 50g added sugar and 2000mg of sodium (5g salt) requirement for average adult per day. | |||
SFA,MUFA,PUFA, May vary from season to season and also region/types of seed. | |||
Depending on variety of food items to be prepared and heat to which oil is subject to, there may be loss of vitamins. | |||
FREE FROM ARGEMONE OIL |
faq
All you need to know about
Kirti Gold Sunflower Oil
What is Sunflower Oil?
Is Refined Sunflower Oil Good for Health?
Is Sunflower Oil good for frying?
Can I use Sunflower oil for skincare?
Which is the best Sunflower Oil I can get?