Refined
Soyabean Oil
Refined Soyabean Oil
-
Supports
Bone HealthContains Vitamin K that helps in regulating bone metabolism
-
Fights
Rare DiseasesEnhances the memory power to fight Alzheimer's disease
-
Promotes
heart healthContains Omega-3 Fatty Acids that nurtures the heart
-
Facilitates healthy
weight gainHigh levels of mono & polyunsaturated fatty acids assist controlled gain weight
Serving Size: 14g (1 Table spoon)
Serving Per Pack: 65
Nutritional Information (Approximate Composition) | Per 100 g | Per Serving 14gm | % RDA^^ (per serve) |
Energy | 900 (kcal) | 126 (kcal) | 6.30% |
Carbohydrate | 0 g | 0 g | |
- Total Sugars | 0 g | 0 g | |
- Added Sugars | 0 g | 0 g | 0% |
Protein | 0 g | 0 g | |
Total Fat | 100 g | 14 g | 20.90% |
- Saturated Fatty Acids NMT*** | 21 g | 2.94 g | 13.36% |
- Monounsaturated Fatty Acids NMT*** | 39 g | 5.46 g | |
- Polyunsaturated Fatty Acids NMT*** | 64 g | 8.96 g | |
-- Omega 3 NMT*** | 7 g | 0.98 g | |
-- Omega 6 NMT*** | 57 g | 7.98 g | |
- Trans Fatty Acids NMT*** | 2 g | 0.28 g | 14.00% |
Cholesterol | 0 mg | 0 mg | |
Sodium | 0 mg | 0 mg | 0% |
Added Vitamin A in RE# | 750 mcg** | 105 mcg** | |
Added Vitamin D | 11.25 mcg** | 1.58 mcg** | |
Added Vitamin E | 273 mcg** | 38.22 mcg** | |
***NMT: Not More Than, **mcg : Microgram,#R.E : Retinol equivalent,*mg : Milligram | |||
^^ Calculated on the basis of 2000kcal energy, 67g total fat, 22g saturated fat, 2g trans fat, 50g added sugar and 2000mg of sodium (5g salt) requirement for average adult per day. | |||
SFA,MUFA,PUFA, May vary from season to season and also region/types of seed. | |||
Depending on variety of food items to be prepared and heat to which oil is subject to, there may be loss of vitamins. | |||
FREE FROM ARGEMONE OIL |
faq
All you need to know about
Kirti Gold Soyabean Oil
What is Soyabean Oil?
Is Soyabean Oil Good for Health?
Is Soyabean Oil good for frying?
Can I use Soyabean oil for hair care?
Which is the best Soyabean Oil I can get?