Refined
Cottonseed Oil
Refined Cottonseed Oil
-
Anti-cancer
propertiesIt contains unsaturated & saturated fatty acids that prevent cancer cell growth
-
Helps
heal woundsIt promotes rapid healing of wounds by modulating cellular response
-
Promotes
heart healthContains monosaturated fats that reduces the level of blood cholesterol
-
Lowers
inflammationIt has excellent anti-inflammatory properties due to high monosaturated fats
Serving Size: 14g (1 Table spoon)
Serving Per Pack: 65
Nutritional Information (Approximate Composition) | Per 100 g | Per Serving 14gm | % RDA^^ (per serve) |
Energy | 900 (kcal) | 126 (kcal) | 6.30% |
Carbohydrate | 0 g | 0 g | |
- Total Sugars | 0 g | 0 g | |
- Added Sugars | 0 g | 0 g | 0% |
Protein | 0 g | 0 g | |
Total Fat | 100 g | 14 g | 20.90% |
- Saturated Fatty Acids NMT*** | 28 g | 3.92 g | 17.81% |
- Monounsaturated Fatty Acids NMT*** | 19 g | 2.66 g | |
- Polyunsaturated Fatty Acids NMT*** | 53 g | 7.42 g | |
-- Omega 3 NMT*** | 1 g | 0.14 g | |
-- Omega 6 NMT*** | 52 g | 7.28 g | |
- Trans Fatty Acids NMT*** | 2 g | 0.28 g | 14.00% |
Cholesterol | 0 mg | 0 mg | |
Sodium | 0 mg | 0 mg | 0% |
Added Vitamin A in RE# | 750 mcg** | 105 mcg** | |
Added Vitamin D | 11.25 mcg** | 1.575 mcg** | |
Added Vitamin E | 273 mcg** | 38.22 mcg** | |
***NMT: Not More Than, **mcg : Microgram,#R.E : Retinol equivalent,*mg : Milligram | |||
^^ Calculated on the basis of 2000kcal energy, 67g total fat, 22g saturated fat, 2g trans fat, 50g added sugar and 2000mg of sodium (5g salt) requirement for average adult per day. | |||
SFA,MUFA,PUFA, May vary from season to season and also region/types of seed. | |||
Depending on variety of food items to be prepared and heat to which oil is subject to, there may be loss of vitamins. | |||
FREE FROM ARGEMONE OIL |
faq
All you need to know about Kirti Gold Refined Cottonseed Oil
What is Refined Cottonseed Oil?
Is it Good for Health?
Is Refined Cottonseed Oil good for frying?
Can I use it for skin care?
Which is the best Refined Cottonseed Oil I can get?