Physically Refined
Rice Bran Oil
Physically Refined Rice Bran Oil
-
Increases
ImmunityIts rich antioxidants strengthen the body's defence mechanism
-
Promotes
heart healthIts rich antioxidants strengthen the body's defence mechanism
-
Improves
digestionLight and easy to digest, Sunflower oil is rich in MUFA
-
Energy
boosterIts unsaturated fats provide an extra boost of energy
Serving Size: 14g (1 Table spoon)
Serving Per Pack: 65
Nutritional Information (Approximate Composition) | Per 100 g | Per Serving 14gm | % RDA^^ (per serve) |
Energy | 900 (kcal) | 126 (kcal) | 6.30% |
Carbohydrate | 0 g | 0 g | |
- Total Sugars | 0 g | 0 g | |
- Added Sugars | 0 g | 0 g | 0% |
Protein | 0 g | 0 g | |
Total Fat | 100 g | 14 g | 20.90% |
- Saturated Fatty Acids NMT*** | 28 g | 3.92 g | 17.81% |
- Monounsaturated Fatty Acids NMT*** | 48 g | 6.72 g | |
- Polyunsaturated Fatty Acids NMT*** | 40 g | 5.6 g | |
-- Omega 3 NMT*** | 2 g | 0.28g | |
-- Omega 6 NMT*** | 38 g | 5.32 g | |
- Trans Fatty Acids NMT*** | 2 g | 0.28 g | 14.00% |
Cholesterol | 0 mg | 0 mg | |
Sodium | 0 mg | 0 mg | 0% |
Added Vitamin A in RE# | 750 mcg** | 105 mcg** | |
Added Vitamin D | 11.25 mcg** | 1.575 mcg** | |
Natural Vitamin E | 50 mg | 7 mg | |
Natural Oryzanol | 1000 mg | 140 mg | |
***NMT: Not More Than, **mcg : Microgram,#R.E : Retinol equivalent,*mg : Milligram | |||
^^ Calculated on the basis of 2000kcal energy, 67g total fat, 22g saturated fat, 2g trans fat, 50g added sugar and 2000mg of sodium (5g salt) requirement for average adult per day. | |||
SFA,MUFA,PUFA, May vary from season to season and also region/types of seed. | |||
Depending on variety of food items to be prepared and heat to which oil is subject to, there may be loss of vitamin. | |||
FREE FROM ARGEMONE OIL |
faq
All you need to know about
Kirti Gold Rice Bran Oil
What is Rice Bran oil?
Is refined rice bran oil good for health?
Is rice bran oil good for frying?
Can I use rice bran oil for hair health improvement?
Which is the best rice bran oil I can get?