Filtered
Groundnut Oil
Filtered Groundnut Oil
-
Fights chronic
diseasesThe antioxidants provided by Vitamin E help fight chronic diseases
-
Lower
cholesterolIt lowers bad cholesterol to limit the risk of stroke
-
Promotes
heart healthWith high content of healthy Omega-6 fatty acids, it cares for heart
-
Better
diabetes controlIt helps improve insulin sensitivity and lower blood sugar in people with diabetes
Serving Size: 14g (1 Table spoon)
Serving Per Pack: 65
Nutritional Information (Approximate Composition) | Per 100 g | Per Serving 14gm | % RDA^^ (per serve) |
Energy | 900 (kcal) | 126 (kcal) | 6.30% |
Carbohydrate | 0 g | 0 g | |
- Total Sugars | 0 g | 0 g | |
- Added Sugars | 0 g | 0 g | 0% |
Protein | 0 g | 0 g | |
Total Fat | 100 g | 14 g | 20.90% |
- Saturated Fatty Acids NMT*** | 26 g | 3.64 g | 16.54% |
- Monounsaturated Fatty Acids NMT*** | 60 g | 8.4 g | |
- Polyunsaturated Fatty Acids NMT*** | 35 g | 4.9 g | |
-- Omega 3 NMT*** | 1 g | 0.14 g | |
-- Omega 6 NMT*** | 34 g | 4.76 g | |
- Trans Fatty Acids NMT*** | 1 g | 0.14 g | 7.00% |
Cholesterol | 0 mg | 0 mg | |
Sodium | 0 mg | 0 mg | 0% |
Added Vitamin A in RE# | 750 mcg** | 105 mcg** | |
Added Vitamin D | 11.25 mcg** | 1.575 mcg** | |
Added Vitamin E | 273 mcg** | 38.22 mcg** | |
***NMT: Not More Than, **mcg : Microgram,#R.E : Retinol equivalent,*mg : Milligram | |||
^^ Calculated on the basis of 2000kcal energy, 67g total fat, 22g saturated fat, 2g trans fat, 50g added sugar and 2000mg of sodium (5g salt) requirement for average adult per day. | |||
SFA,MUFA,PUFA, May vary from season to season and also region/types of seed. | |||
Depending on variety of food items to be prepared and heat to which oil is subject to, there may be loss of vitamins. | |||
FREE FROM ARGEMONE OIL |
faq
All you need to know about
Kirti Gold Filtered Groundnut Oil
What is Filtered Groundnut Oil?
Is it Good for Health?
Is Filtered Groundnut Oil good for frying?
Can I use it for skin care?
Which is the best Filtered Groundnut Oil I can get?